fiberglass fabric in different weaves, titre and weight.
| Weight (g/m2) | Height Standard | Weave | Warp (tex) | Texture (Tex) | ||
|---|---|---|---|---|---|---|
| ST. 300 J | 306 | 120 | PLAIN | 600 | 600 | Richiesta |
| ST. 300 JY | 330 | 120 | PLAIN | 410 | 410 | Richiesta |
| ST. 400 J | 390 | 120 | PLAIN | 600 | 900 | Richiesta |
| ST. 400 JY | 410 | 120 | PLAIN | 410 | 600 | Richiesta |
| ST. 450 J | 450 | 120 | PLAIN | 1200 | 1200 | Richiesta |
| ST. 480 J | 480 | 120 | PLAIN | 1200 | 1200 | Richiesta |
| ST. 500 J | 500 | 120 | PLAIN | 1200 | 1200 | Richiesta |
| ST. 600 J | 600 | 120 | PLAIN | 1200 | 1200 | Richiesta |
| ST. 800 SJ | 770 | 120 | PLAIN | 1200 | 2400 | Richiesta |
| ST. 1200 J | 1130 | 120 | PLAIN | 2400 | 2400 | Richiesta |
two layer composite made from a mat and a mattress in cut fiberglass stitched onto one side of the mat.
| Weight (g/m2) | Height Standard | Weave | Warp (tex) | Texture (Tex) | Mat (g/m2) | ||
|---|---|---|---|---|---|---|---|
| ACC. 300/300 J | 615 | 120 | PLAIN | 600 | 600 | 300 | Richiesta |
| ACC. 500/300 J | 815 | 120 | PLAIN | 1200 | 1200 | 300 | Richiesta |
| ACC. 500/300 RJ | 815 | 120 | REPS | 1200 | 1750 | 300 | Richiesta |
| ACC. 600/200 RJ | 815 | 120 | REPS | 1200 | 2400 | 200 | Richiesta |
| ACC. 600/300 J | 915 | 120 | PLAIN | 1200 | 1200 | 300 | Richiesta |
| ACC. 600/300 RJ | 915 | 120 | REPS | 1200 | 2400 | 300 | Richiesta |
| ACC. 500/450 J | 965 | 120 | PLAIN | 1200 | 1200 | 450 | Richiesta |
| ACC. 500/450 RJ | 975 | 120 | REPS | 1200 | 1750 | 450 | Richiesta |
| ACC. 600/450 RJ | 1065 | 120 | REPS | 1200 | 2400 | 450 | Richiesta |
| ACC. 800/300 J | 1115 | 120 | PLAIN | 2400 | 2400 | 300 | Richiesta |
| ACC. 800/300 JP | 1115 | 120 | PANAMA | 2400 | 2400 | 300 | Richiesta |
| ACC. 900/300 JP | 1215 | 120 | PANAMA | 2400 | 2400 | 300 | Richiesta |
| ACC. 800/450 JP | 1265 | 120 | PANAMA | 2400 | 2400 | 450 | Richiesta |
three layer composite made from a mat and two mattresses in cut fiber stitched on both sides of the mat.
| Weight (g/m2) | Height Standard | Weave | Warp (tex) | Texture (Tex) | Mat (g/m2) | Mat 2 (g/m2) | ||
|---|---|---|---|---|---|---|---|---|
| AC3. 150/300/150 J | 615 | 120 | PLAIN | 600 | 600 | 150 | 150 | Richiesta |
| AC3. 225/500/225 J | 965 | 120 | PLAIN | 1200 | 1200 | 225 | 225 | Richiesta |
| AC3. 225/500/225 RJ | 975 | 120 | REPS | 1200 | 1750 | 225 | 225 | Richiesta |
| AC3. 340/300/340 J | 995 | 120 | PLAIN | 600 | 600 | 340 | 340 | Richiesta |
| AC3. 300/500/300 J | 1115 | 120 | PLAIN | 1200 | 1200 | 300 | 300 | Richiesta |
| AC3. 300/600/300 J | 1215 | 120 | PLAIN | 1200 | 1200 | 300 | 300 | Richiesta |
| AC3. 300/600/300 RJ | 1215 | 120 | REPS | 1200 | 2400 | 300 | 300 | Richiesta |
three layer composite made from a synthetic fabric non-fabric needle felt not heat fixed and from two mattresses in cut fiber stitched on both sides of the support; total height 120 mm
| Weight (g/m2) | Height Standard | Support | Support (g/m2) | Mat (g/m2) | Mat 2 (g/m2) | ||
|---|---|---|---|---|---|---|---|
| CORE J 200/200/200 J | 615 | 120 | POLYPROPYLENE | 200 | 200 | 200 | Richiesta |
| CORE J 300/200/300 J | 815 | 120 | POLYPROPYLENE | 200 | 300 | 300 | Richiesta |
| CORE J 450/200/450 J | 1115 | 120 | POLYPROPYLENE | 200 | 450 | 450 | Richiesta |
three layer composite made from a synthetic fabric non-fabric needle felt not heat fixed and from two mattresses in cut fiber stitched on both sides of the support; total height 250 mm
| Weight (g/m2) | Height Standard | Support | Support (g/m2) | Mat (g/m2) | Mat 2 (g/m2) | ||
|---|---|---|---|---|---|---|---|
| CORE F 200/200/200 | 615 | 250 | POLYPROPYLENE | 200 | 200 | 200 | Richiesta |
| CORE F 300/200/300 | 815 | 250 | POLYPROPYLENE | 200 | 300 | 300 | Richiesta |
| CORE F 450/200/450 | 1115 | 250 | POLYPROPYLENE | 200 | 450 | 450 | Richiesta |
two layer composite made from a heat fixed fabric non-fabric support in polyester and a mattress of cut fiberglass stitched on one side of the fabric.
| Weight (g/m2) | Height Standard | Support | Support (g/m2) | Mat (g/m2) | ||
|---|---|---|---|---|---|---|
| LUMAT17.300 J | 332 | 120 | POLYESTER | 17 | 300 | Richiesta |
| LUMAT17.375 J | 407 | 120 | POLYESTER | 17 | 375 | Richiesta |
| LUMAT17.450 J | 482 | 120 | POLYESTER | 17 | 450 | Richiesta |
two layer composite made from a support in polypropylene net and a mattress in cut fiberglass stitched on one side of the net.
| Net | Net (g/m2) | Weight (g/m2) | Height Standard | Mat (g/m2) | ||
|---|---|---|---|---|---|---|
| RMT. 300 J | POLYPROPYLENE | 8 | 323 | 2 | 300 | Richiesta |
| RMT. 375 J | POLYPROPYLENE | 8 | 398 | 120 | 375 | Richiesta |
| RMT. 450 J | POLYPROPYLENE | 9 | 473 | 120 | 450 | Richiesta |
composite in fiberglass assembled in a 0°/90° direction, can be coupled with a cut fiberglass mattress stitched on one side.
| Direction fiber | Weight (g/m2) | Height Standard | Mat (g/m2) | ||
|---|---|---|---|---|---|
| BXE450M225 J | ± 45° | 675 | 127 | 225 | Richiesta |
| BE450M225 J | 0° / 90° | 675 | 127 | 225 | Richiesta |
| BXE600M225 J | ± 45° | 825 | 127 | 225 | Richiesta |
| BE600M225 J | 0° / 90° | 825 | 127 | 225 | Richiesta |
| BXE800M225 J | ± 45° | 1032 | 127 | 225 | Richiesta |
| BE800M225 J | 0° / 90° | 1032 | 127 | 225 | Richiesta |
composite in fiberglass assembled in a 0°/-45°/90°/+45° direction, can be coupled with a cut fiberglass mattress stitched on one side.
| Direction fiber | Weight (g/m2) | Height Standard | ||
|---|---|---|---|---|
| TRIAX.850 J | 0° / -45° / +45° / SB | 876 | 127 | Richiesta |
| QUADRIAX.1200 J | 0° / -45° / 90° / +45° | 1173 | 127 | Richiesta |